Father | Male Atkins, Robert |
Born | 2 Oct 1845 | Dover, Kent, England |
Died | 1899 | Dover, Kent, England |
Buried | ||
Married | 1882 | Dover, Kent, England |
Other Spouse | Wrake, Elizabeth | F1729 | |
Married | 1869 | Dover, Kent, England |
Father | Atkins, James | F1709 Group Sheet | |
Mother | Irish, Mary Ann | F1709 Group Sheet |
Mother | Female Wrake, Maria |
Born | 1858 | Ramsgate, Kent, England |
Died | 4 Mar 1919 | Surrey, England |
Buried | ||
Other Spouse | Partridge, Albert Wilson | F1716 | |
Married | 3 Aug 1905 | St Leonard, Streatham, Lambeth, England |
Father | Wrake, James Henry | F1708 Group Sheet | |
Mother | Cornelius, Dorcas | F1708 Group Sheet |
Child 1 | Male Atkins, Harry Douglas |
Born | 30 Sep 1882 | Dover, Kent, England |
Died | 1961 | Dover, Kent, England |
Buried | ||
Spouse | Leonard, Martha Ruth | F1706 | |
Married | 1910 | Dover, Kent, England |
Notes |
|