| Father | Male Fales, Nehemiah |
| Born | 1 Feb 1748 | Dedham, Norfolk, Massachusetts, United States |
| Christened | 5 Feb 1749 | Dedham, Norfolk, Massachusetts, United States |
| Died | 6 Jun 1806 | Dedham, Norfolk, Massachusetts, United States |
| Buried | 8 Jun 1806 | Old Burying Ground |
| Married | 12 Nov 1772 | Dedham, Norfolk, Massachusetts, United States |
| Father | Fales, Nehemiah | F1405 Group Sheet | |
| Mother | Searles, Susanna | F1405 Group Sheet | |
| Mother | Female Whiting, Sarah (again) |
| Born | 30 Aug 1752 | Dedham, Norfolk, Massachusetts, United States |
| Christened | 17 Sep 1752 | Dedham, Norfolk, Massachusetts, United States |
| Died | 22 May 1845 | Dedham, Norfolk, Massachusetts, United States |
| Buried | 22 May 1845 | Dedham, Norfolk, Massachusetts, United States |
| Father | Whiting, Timothy III | F1349 Group Sheet | |
| Mother | Richards, Sarah | F1349 Group Sheet | |
| Child 1 | Female Fales, Mary Whiting |
| Born | ||
| Christened | 14 Mar 1779 | Dedham, Norfolk, Massachusetts, United States |
| Died | ||
| Buried |
| Child 2 | Male Fales, James |
| Child 3 | Male Fales, Nehemiah |
| Born | 30 Mar 1785 | Dedham, Norfolk, Massachusetts, United States |
| Christened | 1 May 1785 | Dedham, Norfolk, Massachusetts, United States |
| Died | ||
| Buried |
| Child 4 | Female Fales, Frances |
| Child 5 | Male Fales, Timothy |
| Child 6 | Female Fales, Betsey |
| Child 7 | Male Fales, James |
| Child 8 | Female Fales, Harriet |
| Born | 14 Feb 1790 | Dedham, Norfolk, Massachusetts, United States |
| Died | ||
| Buried |
| Child 9 | Male Fails, Samuel |
| Born | 2 May 1786 | New London, Merrimack, New Hampshire, United States |
| Christened | 20 May 1787 | Dedham, Norfolk, Massachusetts, United States |
| Died | 25 Dec 1861 | |
| Buried |
| Child 10 | Female Fales, Susanna |
| Child 11 | Female Fales, Clarissa |
| Child 12 | Female Fales, Sally |
| Born | 11 Nov 1774 | Dedham, Norfolk, Massachusetts, United States |
| Christened | 25 Aug 1776 | Dedham, Norfolk, Massachusetts, United States |
| Died | ||
| Buried |