Father | Male Howe, Ernest Edward |
Born | 15 Oct 1901 | Bedfordshire, England |
Died | 1994 | Bedford, Bedfordshire, England |
Buried | ||
Married | 1923 | Bedford, Bedfordshire, England |
Father | Howe, Henry James | F1168 Group Sheet | |
Mother | Palmer, Alice Elizabeth | F1168 Group Sheet |
Mother | Female Whiting, Ethel Gertrude |
Born | 1902 | Bedford, Bedfordshire, England |
Died | DECEASED | |
Buried | ||
Father | Whiting, Samuel | F1088 Group Sheet | |
Mother | Savage, Mary Jane | F1088 Group Sheet |
Child 1 | Male Howe, Donald Frederick |
Born | 4 May 1923 | Bedford, Bedfordshire, England |
Died | 2002 | Bedford, Bedfordshire, England |
Buried | ||
Spouse | Ross, Jean M | F1169 | |
Married | 1950 | Bedford, Bedfordshire, England |
Notes |
|