| Father | Male Fullick, John Roy |
| Born | 11 Oct 1914 | Wanstead, Essex, England |
| Died | 22 Nov 1990 | Grangetown, Glamorgan, Wales |
| Buried | ||
| Married | Mar 1940 [1] | Essex South Western, Essex, England [1] |
| Father | Fullick, George | F1012 Group Sheet | |
| Mother | Williamson, Mabel | F1012 Group Sheet | |
| Mother | Female Nunn, Ivy Nellie |
| Born | 31 Aug 1914 | Bethnal Green, Middlesex, England |
| Died | Nov 1989 | Surrey North-western, Surrey, England |
| Buried | ||
| Father | ||
| Mother | ||
| Sources |
|
|