Father | Male Fullick, George |
Born | Jan 1882 | Headley, Hampshire, England |
Died | Sep 1922 | West Ham, Essex, England |
Buried | ||
Married | Oct 1905 [1, 2] | Mile End Old Town, London, England [1, 2] |
Father | Fullick, John | F833 Group Sheet | |
Mother | Whiting, Charlotte | F833 Group Sheet |
Mother | Female Williamson, Mabel |
Born | Jul 1883 | Warham, Norfolk, England |
Died | 22 Mar 1956 | Walthamstow, Essex, England |
Buried | ||
Father | ||
Mother |
Child 1 | Male Fullick, George William |
Born | Jul 1909 | Wanstead, Essex, England |
Died | Dec 1965 | Waltham Forest, Essex, England |
Buried | ||
Spouse | Adams, Emily Florence | F1026 | |
Married | Dec 1938 | Essex South Western, Essex, England |
Child 2 | Male Fullick, Joseph Ernest |
Born | 14 Jan 1912 | Wanstead, Essex, England |
Died | 5 Mar 1973 | Waltham Forest, Essex, England |
Buried | ||
Spouse | LIVING | F1025 | |
Married |
Child 3 | Male Fullick, John Roy |
Born | 11 Oct 1914 | Wanstead, Essex, England |
Died | 22 Nov 1990 | Grangetown, Glamorgan, Wales |
Buried | ||
Spouse | Nunn, Ivy Nellie | F1024 | |
Married | Mar 1940 | Essex South Western, Essex, England |