Father | Male Pelton, George Franklin |
Born | 1848 | , Trumbull co., Ohio ![]() |
Died | DECEASED | |
Buried | ||
Married | 24 Feb 1879 | Trumbull, Ohio ![]() |
Father | ||
Mother |
Mother | Female Lamberton, Nellie J. |
Born | 28 May 1857 | Alleghaney, , New York ![]() |
Died | 23 Feb 1908 | |
Buried | ||
Father | ||
Mother |
Child 1 | Male Pelton, James Lamberton |
Born | 20 Mar 1881 | Gustavus Twp., Trumbull co., Ohio ![]() |
Died | 6 Nov 1950 | |
Buried | Nov 1950 | Salt Lake City, Salt Lake County, Utah, United States ![]() |
Spouse | Lodders, Dora Marie | F10092 | |
Married |
Child 3 | Male Pelton, Hugh Harrison |
Born | 10 Sep 1887 | Kenilworth, Trumbull, Ohio, United States ![]() |
Died | 13 Sep 1968 | Polson, Lake, Montana, United States ![]() |
Buried | 17 Sep 1968 | Ronan, Lake, Montana, United States ![]() |
Child 5 | Male Pelton, Laurel Sheldon |
Born | 12 Sep 1895 | Green Twp., Trumbull co., Ohio ![]() |
Died | DECEASED | |
Buried |
Child 6 | Male Pelton, Lawrence Parks |
Born | 12 Sep 1895 | Green Twp., Trumbull co., Ohio ![]() |
Died | DECEASED | |
Buried |