( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Whiting, Mary A [1] b. Nov 1836 d. 1910
- Runcie, John W b. Jan 1828 d. 17 Dec 1901
- 2 Runcie, James [1.1] b. 1859
- 2 Runcie, Welzie [1.2] b. 1861
- 2 Runcie, George [1.3] b. 1863
- 2 Runcie, John [1.4] b. 1865
- 2 Runcie, Charles [1.5] b. 1867
- 2 Runcie, Anna [1.6] b. 1869
- 2 Runcie, Jesse [1.7] b. 1871
- 2 Runcie, Ethel [1.8] b. 1873
- 2 Runcie, Florence [1.9] b. 1875
- 2 Runcie, Willard Hopkins [1.10] b. 1877
- 2 Runcie, Carrie [1.11] b. 1879
- 2 Runcie [1.12] b. 1881