( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Way, George [1] b. 1655 d. 23 Feb 1717
- Nest, Susannah b. 1657 d. 1711
- 2 Way, Sarah [1.1] b. 1687
- 2 Way, Joseph [1.2] b. 1690 d. 1726
- 2 Way, Alice [1.3] b. 1693
- 2 Way, Susanna [1.4] b. 1695
- 2 Way, John [1.5] b. 14 Jul 1698
- 2 Way, Thomas [1.6] b. 16 Mar 1700 d. 1789
- 2 Way, Elizabeth [1.7] b. 31 May 1702
- 2 Way, George [1.8] b. 2 May 1703 d. 16 Mar 1760
- Sprague, Lydia b. 1695 d. 1746
- 3 Way, Margaret Mary [1.8.1] b. 9 Aug 1715 d. 26 Nov 1810
- 3 Way, Sarah [1.8.2] b. 5 Aug 1716 d. 6 Jan 1799
- 3 Way, Dorcas [1.8.3] b. 1 Jul 1717 d. 24 Nov 1794
- 3 Way, John [1.8.4] b. 28 Jan 1721
- 3 Way, Irene [1.8.5] b. 4 Apr 1723
- 3 Way, Lydia [1.8.6] b. 5 Jan 1725 d. 25 Jan 1725
- 3 Way, Ellen [1.8.7] b. 6 Dec 1726
- 3 Way, Hannah [1.8.8] b. 25 Apr 1732 d. 12 Apr 1771
- 3 Way, Luee [1.8.9] b. 15 Jul 1734
- 3 Way, Anne [1.8.10] b. 5 Feb 1736
- 3 Way, George [1.8.11] b. 1739 d. 1741
- 3 Way, Eunice [1.8.12] b. 22 Sep 1741
- 2 Way, Elleph [1.9] b. 10 Jul 1704
- 2 Way, Mehitable [1.10] b. 10 Jul 1707
- + Tollman, Susannah b. 1690