( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Whiting, Edwin [1] b. 9 Sep 1809 d. 8 Dec 1890
- Tillotson, Elizabeth Partridge b. 15 Apr 1814 d. 4 Feb 1892
- 2 Whiting, Olivia twin [1.1] b. 18 Oct 1834 d. 18 Oct 1834
- 2 Whiting, William twin [1.2] b. 18 Oct 1834 d. 10 Sep 1888
- 2 Whiting, Helen Amelia [1.3] b. 21 Aug 1836 d. 7 May 1900
- 2 Whiting, Amelia [1.4] b. 21 Aug 1836 d. 7 May 1900
- 2 Whiting, Louisa Twin [1.5] b. 11 Nov 1841 d. 11 Nov 1841
- 2 Whiting, Emily Jane [1.6] b. 25 Feb 1843 d. 12 Sep 1846
- 2 Whiting, Sarah [1.7] b. 2 Jan 1840 d. 23 Nov 1918
- 2 Whiting, Lavina twin [1.8] b. 11 Nov 1841 d. 11 Nov 1841
- 2 Whiting, Lucius [1.9] b. 22 Oct 1845 d. 1896
- 2 Whiting, Edwin Lucius [1.10] b. 22 Oct 1845 d. 19 Feb 1896
- Johnson, Fannie b. 9 Nov 1861 d. 24 Jun 1933
- Buckley, Anna Mary b. 21 Jan 1854 d. 10 Jun 1929
- 3 Whiting, Millie [1.10.9] b. 28 Jul 1873 d. 12 Feb 1956
- 3 Whiting, Elizabeth [1.10.10] b. 17 Mar 1876 d. 5 Aug 1928
- 3 Whiting, Lucius Burr [1.10.11] b. 1 Oct 1878 d. 22 Feb 1949
- 3 Whiting, Clarence Othell [1.10.12] b. 24 Oct 1880
- 3 Whiting, Emma Jane [1.10.13] b. 7 Apr 1882 d. 20 Jan 1883
- 3 Whiting, Orvilla [1.10.14] b. 19 Jan 1884 d. 15 Mar 1948
- 3 Whiting, George Clinton [1.10.15] b. 28 Sep 1885 d. 18 Aug 1928
- 3 Whiting, Belva [1.10.16] b. 24 Aug 1887
- 3 Whiting, Blanche [1.10.17] b. 7 Feb 1890
- 3 Whiting, Randall Austin [1.10.18] b. 22 Apr 1892 d. 13 Aug 1968
- 3 Whiting, Edna [1.10.19] b. 18 Jun 1894
- 2 Whiting, Ellen [1.11] b. 17 Sep 1847
- 2 Whiting, Albert Milton [1.12] b. 2 Dec 1847 d. 25 Nov 1906
- Perry, Harriet Susannah b. 29 Nov 1855 d. 17 Nov 1935
- 3 Whiting, Esther or Etta [1.12.1] b. 24 Aug 1874 d. 31 Mar 1881
- 3 Whiting, Margaret Mary [1.12.2] b. 13 Nov 1875 d. 27 Jun 1955
- 3 Whiting, Fanny Verona [1.12.3] b. 27 Oct 1877 d. 3 Apr 1959
- Fullmer, William Price Jr b. 10 Nov 1871 d. 28 Aug 1933
- 4 Fullmer, Beatrice [1.12.3.1] b. 12 Oct 1896 d. 11 Apr 1992
[ =>]
- 4 Fullmer, Margaret Mary [1.12.3.2] b. 13 Mar 1899 d. 30 Nov 1998
[ =>]
- 4 Fullmer, William Ross [1.12.3.3] b. 6 Mar 1900 d. 1975
- 4 Fullmer, Richard Alvin [1.12.3.4] b. 29 May 1901 d. 17 Mar 1970
[ =>]
- 4 Fullmer, Maude Whiting [1.12.3.5] b. 20 Nov 1902
[ =>]
- 4 Fullmer, Alice [1.12.3.6] b. 3 Sep 1905 d. 3 Apr 1912
- 4 Fullmer, Albert Whiting [1.12.3.7] b. 5 Feb 1907
[ =>]
- 4 Fullmer, John Howard [1.12.3.8] b. 29 Jul 1908
[ =>]
- 4 Fullmer, Harriet [1.12.3.9] b. 24 Oct 1909 d. 25 Oct 1909
- 4 Fullmer, Maria [1.12.3.10] b. 24 Oct 1909
- 4 LIVING [1.12.3.11]
- 4 LIVING [1.12.3.12]
- 4 LIVING [1.12.3.13]
[ =>]
- 4 LIVING [1.12.3.14]
- 4 LIVING [1.12.3.15]
[ =>]
- 4 LIVING [1.12.3.16]
- 4 LIVING [1.12.3.17]
- 3 Whiting, Ray [1.12.4] b. 17 Sep 1882 d. 7 Mar 1962
- 3 Whiting, Ethel [1.12.5] b. 5 Apr 1884 d. 15 Mar 1973
- 3 Whiting, Charles Leonard [1.12.6] b. 21 Jan 1886 d. 15 May 1961
- 3 Whiting, Emma Susannah [1.12.7] b. 16 Apr 1888 d. 8 May 1972
- 3 Whiting, John Martin [1.12.8] b. 1 Feb 1890 d. 17 Aug 1967
- 3 Whiting, Oscar [1.12.9] b. 22 Nov 1891 d. 11 Sep 1982
- 3 Whiting, Victor [1.12.10] b. 21 Oct 1893 d. 6 Jan 1941
- 3 Whiting, Howard Stewart [1.12.11] b. 4 Oct 1895 d. 10 Dec 1964
- 3 Whiting, Catherine [1.12.12] b. 24 Aug 1897 d. 12 Dec 1989
- 3 Whiting, Nancy Fern [1.12.13] b. 4 Jun 1899
- 3 Whiting, Lorna [1.12.14] b. 9 Sep 1901 d. 9 Dec 1985
- 3 Whiting, Harriet Lucinda or Hattie [1.12.15] b. 5 Jun 1879 d. 28 Sep 1965
- 3 Whiting, Albert Milton [1.12.16] b. 1 Jan 1881 d. 16 May 1963
- 2 Whiting, Oscar Newell [1.13] b. 13 Jan 1848 d. 19 Feb 1903
- 2 Whiting, Emeline [1.14] b. 1848 d. 7 May 1900
- 2 Whiting, Harriet [1.15] b. 1849 d. 20 Feb 1898
- Curtis, Joseph Henry b. 14 Oct 1843 d. 3 Jan 1908
- 3 Curtis, Harriet Lucinda [1.15.1] b. 23 Nov 1868 d. 24 Dec 1946
- 3 Curtis, Dora Isabelle [1.15.2] b. 9 Nov 1870 d. 19 Jan 1956
- 3 Curtis, Ann Leamell [1.15.3] b. 13 Dec 1871
- 3 Curtis, Joseph Henry [1.15.4] b. 18 Nov 1872 d. 25 Oct 1894
- 3 Curtis, Gardner Edwin [1.15.5] b. 1 Nov 1874 d. 31 Dec 1876
- 3 Curtis, Mary Elizabeth [1.15.6] b. 24 Dec 1876 d. 2 Mar 1934
- 3 Curtis, Albert Milton [1.15.7] b. 30 Oct 1878 d. 28 Feb 1941
- 3 Curtis, Clara Adaline [1.15.8] b. 1 Nov 1880 d. 17 Aug 1969
- 3 Curtis, Ruth [1.15.9] b. 8 Dec 1882 d. 11 Feb 1963
- 3 Curtis, Zoa [1.15.10] b. 5 Apr 1884 d. 20 Oct 1980
- 3 Curtis, Clifford [1.15.11] b. 6 Jun 1886 d. 1 Mar 1963
- 3 Curtis, Arthur [1.15.12] b. 14 Jan 1889 d. 18 Mar 1955
- 2 Whiting, Louise Meletiah Twin [1.16] b. 1849 d. 1931
- Johnson, Aaron Jr b. 22 May 1850 d. 4 May 1927
- 3 Johnson, Claudia [1.16.1] b. 12 Jun 1877 d. 16 May 1957
- 3 Johnson, Aaron Wayne [1.16.2] b. 14 Jul 1872 d. 5 Oct 1950
- 3 Johnson, Frank Milton [1.16.3] b. 25 Oct 1881 d. 30 Jan 1925
- 3 Johnson, Willis Kelsey [1.16.4] b. 16 Sep 1879 d. 14 Nov 1953
- 3 Johnson, Hugh Dougal [1.16.5] b. 27 Jul 1887 d. 29 Dec 1931
- 3 Johnson, Elmer [1.16.6] b. 14 Nov 1884 d. 9 May 1965
- 3 Johnson, Louis Arthur [1.16.7] b. 8 Dec 1889 d. 2 Jun 1971
- 3 Johnson, Bryan [1.16.8] b. 20 Jun 1897 d. 8 Mar 1924
- 3 Johnson, Leland Stanford [1.16.9] b. 15 Aug 1893 d. 15 Nov 1977
- 3 Johnson, Winnifred [1.16.10] b. 17 Nov 1874 d. 16 Aug 1876
- 2 Whiting, Caroline Fidelia [1.17] b. 24 Nov 1853 d. 30 Jun 1927
- Meacham, Almira Mehitable b. 13 May 1824 d. 1 Oct 1898
- Cox, Mary Elizabeth b. 15 Dec 1821 d. 5 Jul 1912
- 2 Whiting, Albert Milton [1.25] b. 9 Dec 1847 d. 25 Mar 1907
- + Perry, Harriet Susannah
- Perry, Harriet Susannah b. 29 Nov 1855 d. 17 Nov 1935
- 3 Whiting, Esther or Etta [1.25.1] b. 24 Aug 1874 d. 31 Mar 1881
- 3 Whiting, Harriet Lucinda or Hattie [1.25.2] b. 5 Jun 1879 d. 28 Sep 1965
- 3 Whiting, Albert Milton [1.25.3] b. 1 Jan 1881 d. 16 May 1963
- 3 Whiting, Catherine [1.25.4] b. 24 Aug 1897 d. 12 Dec 1989
- 3 Whiting, Charles Leonard [1.25.5] b. 21 Jan 1886 d. 15 May 1961
- 3 Whiting, Emma Susannah [1.25.6] b. 16 Apr 1888 d. 8 May 1972
- 3 Whiting, Fanny Verona [1.25.7] b. 27 Oct 1877 d. 3 Apr 1959
- Fullmer, William Price Jr b. 10 Nov 1871 d. 28 Aug 1933
- 4 Fullmer, Beatrice [1.25.7.1] b. 12 Oct 1896 d. 11 Apr 1992
[ =>]
- 4 Fullmer, Margaret Mary [1.25.7.2] b. 13 Mar 1899 d. 30 Nov 1998
[ =>]
- 4 Fullmer, William Ross [1.25.7.3] b. 6 Mar 1900 d. 1975
- 4 Fullmer, Richard Alvin [1.25.7.4] b. 29 May 1901 d. 17 Mar 1970
[ =>]
- 4 Fullmer, Maude Whiting [1.25.7.5] b. 20 Nov 1902
[ =>]
- 4 Fullmer, Alice [1.25.7.6] b. 3 Sep 1905 d. 3 Apr 1912
- 4 Fullmer, Albert Whiting [1.25.7.7] b. 5 Feb 1907
[ =>]
- 4 Fullmer, John Howard [1.25.7.8] b. 29 Jul 1908
[ =>]
- 4 Fullmer, Harriet [1.25.7.9] b. 24 Oct 1909 d. 25 Oct 1909
- 4 Fullmer, Maria [1.25.7.10] b. 24 Oct 1909
- 4 LIVING [1.25.7.11]
- 4 LIVING [1.25.7.12]
- 4 LIVING [1.25.7.13]
[ =>]
- 4 LIVING [1.25.7.14]
- 4 LIVING [1.25.7.15]
[ =>]
- 4 LIVING [1.25.7.16]
- 4 LIVING [1.25.7.17]
- 3 Whiting, Howard Stewart [1.25.8] b. 4 Oct 1895 d. 10 Dec 1964
- 3 Whiting, John Martin [1.25.9] b. 1 Feb 1890 d. 17 Aug 1967
- 3 Whiting, Lorna [1.25.10] b. 9 Sep 1901 d. 9 Dec 1985
- 3 Whiting, Margaret Mary [1.25.11] b. 13 Nov 1875 d. 27 Jun 1955
- 3 Whiting, Nancy Fern [1.25.12] b. 4 Jun 1899
- 3 Whiting, Oscar [1.25.13] b. 22 Nov 1891 d. 11 Sep 1982
- 3 Whiting, Ray [1.25.14] b. 17 Sep 1882 d. 7 Mar 1962
- 3 Whiting, Victor [1.25.15] b. 21 Oct 1893 d. 6 Jan 1941
- 3 Whiting, Ethel [1.25.16] b. 5 Apr 1884 d. 15 Mar 1973
- 2 Whiting, Harriet Lucinda [1.26] b. 7 Apr 1850 d. 20 Feb 1899
- + Curtis, Joseph Henry
- Curtis, Joseph Henry b. 14 Oct 1843 d. 3 Jan 1908
- 3 Curtis, Harriet Lucinda [1.26.1] b. 23 Nov 1868 d. 24 Dec 1946
- 3 Curtis, Albert Milton [1.26.2] b. 30 Oct 1878 d. 28 Feb 1941
- 3 Curtis, Arthur [1.26.3] b. 14 Jan 1889 d. 18 Mar 1955
- 3 Curtis, Clifford [1.26.4] b. 6 Jun 1886 d. 1 Mar 1963
- 3 Curtis, Clara Adaline [1.26.5] b. 1 Nov 1880 d. 17 Aug 1969
- 3 Curtis, Dora Isabelle [1.26.6] b. 9 Nov 1870 d. 19 Jan 1956
- 3 Curtis, Gardner Edwin [1.26.7] b. 1 Nov 1874 d. 31 Dec 1876
- 3 Curtis, Joseph Henry [1.26.8] b. 18 Nov 1872 d. 25 Oct 1894
- 3 Curtis, Mary Elizabeth [1.26.9] b. 24 Dec 1876 d. 2 Mar 1934
- 3 Curtis, Ruth [1.26.10] b. 8 Dec 1882 d. 11 Feb 1963
- 3 Curtis, Zoa [1.26.11] b. 5 Apr 1884 d. 20 Oct 1980
- 2 Whiting, Cornelia Dollie [1.27] b. 11 Jun 1851 d. 15 Oct 1933
- 2 Whiting, Charles [1.28] b. 16 Dec 1852 d. 20 Dec 1917
- Jacobson, Anna Eliza b. 24 Apr 1870 d. 20 Jan 1919
- + Jacobson, Anna Eliza
- + Porter, Amy Irene
- + Snow, Mary Verona
- Snow, Mary Verona b. 27 Mar 1859 d. 22 Jul 1936
- 3 Whiting, Verona Pearl [1.28.7] b. 17 Feb 1877 d. 17 Feb 1902
- 3 Whiting, Alice [1.28.8] b. 17 Jul 1879 d. 17 Nov 1950
- 3 Whiting, Charles Jr. [1.28.9] b. 25 May 1881
- 3 Whiting, Bernard Snow [1.28.10] b. 12 Jun 1883 d. 31 Jan 1956
- 3 Whiting, Francis Marion [1.28.11] b. 3 May 1885 d. 15 Jan 1971
- 3 Whiting, Amy Irene [1.28.12] b. 10 Oct 1887 d. 7 May 1960
- 3 Whiting, Frederick Arthur [1.28.13] b. 24 Jul 1890 d. 5 Jun 1952
- 3 Whiting, May [1.28.14] b. 7 Oct 1893
- 3 Whiting, Mary Fern [1.28.15] b. 3 May 1896 d. 7 Aug 1898
- 3 Whiting, Herman Edwin [1.28.16] b. 11 Jun 1902 d. 28 Aug 1924
- Porter, Amy Irene b. 18 Dec 1852 d. 19 Jan 1886
- 2 Whiting, Philetus Edgar [1.29] b. 31 Dec 1854 d. 28 Oct 1943
- 2 Whiting, Edwin Marion [1.30] b. 8 Aug 1857 d. 18 Aug 1934
- 2 Whiting, Arthur Cox [1.31] b. 23 Dec 1859 d. 12 Oct 1932
- 2 Whiting, May [1.32] b. 5 May 1862 d. 15 May 1882
- 2 Whiting, John Clarence [1.33] b. 7 Apr 1868 d. 17 Aug 1953
- 2 Whiting, Frederick Walter [1.34] b. 23 Dec 1870 d. 13 Jul 1907
- 2 Whiting, Albert Milton [1.35] b. 2 Dec 1847 d. 25 Nov 1906
- Perry, Harriet Susannah b. 29 Nov 1855 d. 17 Nov 1935
- 3 Whiting, Esther or Etta [1.35.1] b. 24 Aug 1874 d. 31 Mar 1881
- 3 Whiting, Margaret Mary [1.35.2] b. 13 Nov 1875 d. 27 Jun 1955
- 3 Whiting, Fanny Verona [1.35.3] b. 27 Oct 1877 d. 3 Apr 1959
- Fullmer, William Price Jr b. 10 Nov 1871 d. 28 Aug 1933
- 4 Fullmer, Beatrice [1.35.3.1] b. 12 Oct 1896 d. 11 Apr 1992
[ =>]
- 4 Fullmer, Margaret Mary [1.35.3.2] b. 13 Mar 1899 d. 30 Nov 1998
[ =>]
- 4 Fullmer, William Ross [1.35.3.3] b. 6 Mar 1900 d. 1975
- 4 Fullmer, Richard Alvin [1.35.3.4] b. 29 May 1901 d. 17 Mar 1970
[ =>]
- 4 Fullmer, Maude Whiting [1.35.3.5] b. 20 Nov 1902
[ =>]
- 4 Fullmer, Alice [1.35.3.6] b. 3 Sep 1905 d. 3 Apr 1912
- 4 Fullmer, Albert Whiting [1.35.3.7] b. 5 Feb 1907
[ =>]
- 4 Fullmer, John Howard [1.35.3.8] b. 29 Jul 1908
[ =>]
- 4 Fullmer, Harriet [1.35.3.9] b. 24 Oct 1909 d. 25 Oct 1909
- 4 Fullmer, Maria [1.35.3.10] b. 24 Oct 1909
- 4 LIVING [1.35.3.11]
- 4 LIVING [1.35.3.12]
- 4 LIVING [1.35.3.13]
[ =>]
- 4 LIVING [1.35.3.14]
- 4 LIVING [1.35.3.15]
[ =>]
- 4 LIVING [1.35.3.16]
- 4 LIVING [1.35.3.17]
- 3 Whiting, Ray [1.35.4] b. 17 Sep 1882 d. 7 Mar 1962
- 3 Whiting, Ethel [1.35.5] b. 5 Apr 1884 d. 15 Mar 1973
- 3 Whiting, Charles Leonard [1.35.6] b. 21 Jan 1886 d. 15 May 1961
- 3 Whiting, Emma Susannah [1.35.7] b. 16 Apr 1888 d. 8 May 1972
- 3 Whiting, John Martin [1.35.8] b. 1 Feb 1890 d. 17 Aug 1967
- 3 Whiting, Oscar [1.35.9] b. 22 Nov 1891 d. 11 Sep 1982
- 3 Whiting, Victor [1.35.10] b. 21 Oct 1893 d. 6 Jan 1941
- 3 Whiting, Howard Stewart [1.35.11] b. 4 Oct 1895 d. 10 Dec 1964
- 3 Whiting, Catherine [1.35.12] b. 24 Aug 1897 d. 12 Dec 1989
- 3 Whiting, Nancy Fern [1.35.13] b. 4 Jun 1899
- 3 Whiting, Lorna [1.35.14] b. 9 Sep 1901 d. 9 Dec 1985
- 3 Whiting, Harriet Lucinda or Hattie [1.35.15] b. 5 Jun 1879 d. 28 Sep 1965
- 3 Whiting, Albert Milton [1.35.16] b. 1 Jan 1881 d. 16 May 1963
- 2 Whiting, Abby Ann [1.36] b. 13 Jun 1858 d. 24 May 1944
- Brown, Hannah Haines b. 21 Jul 1834 d. 31 Dec 1896
- 2 Bristol, Mifflin Pennwood Brown [1.37] b. 3 Apr 1851 d. 10 Apr 1851
- 2 Whiting, Abby Ann [1.38] b. 13 Jun 1858 d. 24 May 1944
- 2 Whiting, Lorenzo Snow [1.39] b. 30 Jul 1860 d. 12 Jun 1920
- Waterman, Flora b. 10 Jul 1862 d. 16 Feb 1949
- 3 Whiting, Maude Bell [1.39.1] b. 26 Jul 1881 d. 18 May 1948
- 3 Whiting, Lorenzo Snow [1.39.2] b. 13 Dec 1883 d. 12 Sep 1953
- 3 Whiting, Forres [1.39.3] b. 30 Nov 1885 d. 6 Apr 1938
- 3 Whiting, Flora Emma [1.39.4] b. 7 Jan 1888 d. 6 Mar 1888
- 3 Whiting, May Ella Theo [1.39.5] b. 18 May 1889 d. 31 Jan 1981
- 3 Whiting, Lemuel Alma [1.39.6] b. 6 Jun 1891 d. 6 Apr 1973
- 3 Whiting, Ralph A [1.39.7] b. 31 Aug 1893 d. 20 Apr 1972
- 3 Whiting, Ruth E [1.39.8] b. 1 Sep 1893 d. 1 Dec 1981
- 3 Whiting, Abbie Ann [1.39.9] b. 20 Aug 1895 d. 24 Jan 1906
- 3 Whiting, Alfred Reese [1.39.10] b. 9 Mar 1897 d. 19 Jan 1960
- 3 Whiting, Mary Hannah [1.39.11] b. 14 Aug 1900 d. 4 Feb 1937
- 3 Whiting, William [1.39.12] b. 7 Dec 1901 d. 11 Aug 1987
- 2 Whiting, Melvin [1.40] b. 24 Apr 1862 d. 24 Apr 1862
- 2 Whiting, Alvin [1.41] b. 24 Apr 1862 d. 24 Apr 1862
- 2 Whiting, Francis Elmer [1.42] b. 12 May 1863 d. 30 Dec 1863
- Washburn, Mary Ann b. 18 Nov 1828 d. 10 Oct 1882
- + Whiting, Esther b. 30 Mar 1810 d. 1 May 1831