( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Whiting, Thomas James [1] b. 11 Jul 1826 d. Mar 1904
- Mawby, Sarah b. Mar 1828 d. Jun 1917
- 2 Whiting, Thomas James [1.1] b. 1848 d. Jun 1928
- 2 Whiting, Emily Ann [1.2] b. Dec 1849 d. 8 Jul 1926
- 2 Whiting, George [1.3] b. 1852 d. Mar 1930
- Adams, Elizabeth b. 1861
- 3 Whiting, Polly [1.3.1] b. 1882 d. 1955
- 3 Whiting, Emily [1.3.2] b. 1884 d. 1946
- 3 Whiting, Thomas [1.3.3] b. 1885 d. 1949
- 3 Whiting, George [1.3.4] b. 21 Jan 1886
- 3 Whiting, William [1.3.5] b. 1889 d. 11 May 1915
- 3 Whiting, Clara [1.3.6] b. 1890 d. 1964
- 3 Whiting, Charles [1.3.7] b. 1895 d. 23 Mar 1918
- 3 Whiting, Edith [1.3.8] b. 1896 d. 1966
- 3 Whiting, Rose [1.3.9] b. 1897 d. 1953
- 3 Whiting, Gertrude [1.3.10] b. 1900 d. 1939
- 2 Whiting, Clara Caroline [1.4] b. Jul 1854 d. 2 May 1936
- 2 Whiting, Levi [1.5] b. 30 Apr 1857 d. 12 Jun 1936
- 2 Whiting, Sarah Jane [1.6] b. 1859
- 2 Whiting, William [1.7] b. 1861 bur. 19 Jun 1902
- 2 Whiting, Joseph [1.8] b. 1863 d. 30 Mar 1936
- 2 Whiting, Henry [1.9] b. 1866 d. 9 Mar 1904
- 2 Whiting, Frederick [1.10] b. 1869 d. 7 Apr 1936
- 2 Whiting, Edith Emily [1.11] b. 1871 d. Jun 1940