( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Whiting, Thomas [1]
-
- 2 Mawby, Sarah [1.1] b. Mar 1828 d. Jun 1917
- Whiting, Thomas James b. 11 Jul 1826 d. Mar 1904
- 3 Whiting, Thomas James [1.1.1] b. 1848 d. Jun 1928
- 3 Whiting, Emily Ann [1.1.2] b. Dec 1849 d. 8 Jul 1926
- 3 Whiting, George [1.1.3] b. 1852 d. Mar 1930
- Adams, Elizabeth b. 1861
- 4 Whiting, Polly [1.1.3.1] b. 1882 d. 1955
[ =>]
- 4 Whiting, Emily [1.1.3.2] b. 1884 d. 1946
- 4 Whiting, Thomas [1.1.3.3] b. 1885 d. 1949
- 4 Whiting, George [1.1.3.4] b. 21 Jan 1886
- 4 Whiting, William [1.1.3.5] b. 1889 d. 11 May 1915
- 4 Whiting, Clara [1.1.3.6] b. 1890 d. 1964
- 4 Whiting, Charles [1.1.3.7] b. 1895 d. 23 Mar 1918
- 4 Whiting, Edith [1.1.3.8] b. 1896 d. 1966
- 4 Whiting, Rose [1.1.3.9] b. 1897 d. 1953
- 4 Whiting, Gertrude [1.1.3.10] b. 1900 d. 1939
- 3 Whiting, Clara Caroline [1.1.4] b. Jul 1854 d. 2 May 1936
- 3 Whiting, Levi [1.1.5] b. 30 Apr 1857 d. 12 Jun 1936
- 3 Whiting, Sarah Jane [1.1.6] b. 1859
- 3 Whiting, William [1.1.7] b. 1861 bur. 19 Jun 1902
- 3 Whiting, Joseph [1.1.8] b. 1863 d. 30 Mar 1936
- 3 Whiting, Henry [1.1.9] b. 1866 d. 9 Mar 1904
- 3 Whiting, Frederick [1.1.10] b. 1869 d. 7 Apr 1936
- 3 Whiting, Edith Emily [1.1.11] b. 1871 d. Jun 1940