( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Whiting, James [1] b. 1786
- Elizabeth b. 1786 d. 1867
- 2 Whiting, David [1.1] b. 1816
- Hudson, Hannah b. 1816
- 3 Whiting, Hannah [1.1.1] b. <1835>
- 3 Whiting, James [1.1.2] b. 12 Apr 1837
- 3 Whiting, Rebecca [1.1.3] c. 17 Feb 1839
- 3 Whiting, Emma [1.1.4] b. 1842
- 3 Whiting, Thomas [1.1.5] b. 1845
- 3 Whiting, Joseph [1.1.6] b. 1848
- 3 Whiting, John [1.1.7] b. 1850 d. 1887
- 3 Whiting, Harriett [1.1.8] b. 1852
- 3 Whiting, Ellen [1.1.9] b. 1859
- 3 Whiting, Freeman [1.1.10] b. 1861
- 2 Whiting, Elijah [1.2] b. 1819 d. DECEASED
- 2 Whiting, Ephraim [1.3] b. 1820 d. 1878
- 2 Whiting, Aaron [1.4] b. 1821