 - DECEASED
  - DECEASED( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Chapin, Japhet  b. 15 Oct 1642 d. 20 Feb 1712
  Chapin, Japhet  b. 15 Oct 1642 d. 20 Feb 1712 b. 15 Mar 1667 d. 23 Nov 1747
 b. 15 Mar 1667 d. 23 Nov 1747
                     Munn, Nathaniel  b. 25 Jul 1661 d. 31 Dec 1743
  Munn, Nathaniel  b. 25 Jul 1661 d. 31 Dec 1743 b. Abt 1690 d. DECEASED
 b. Abt 1690 d. DECEASED
                                 b. 10 Sep 1692 d. 26 Dec 1716
 b. 10 Sep 1692 d. 26 Dec 1716
                                     Taylor, Samuel  b. 30 Aug 1688 d. 5 Mar 1734
  Taylor, Samuel  b. 30 Aug 1688 d. 5 Mar 1734 b. 20 Dec 1716 d. 11 Nov 1800
[ =>]
 b. 20 Dec 1716 d. 11 Nov 1800
[ =>]                                                 b. 9 Apr 1696 d. DECEASED
 b. 9 Apr 1696 d. DECEASED
                                 b. 28 May 1698 d. DECEASED
 b. 28 May 1698 d. DECEASED
                                 b. 28 May 1698 d. 2 Jun 1698
 b. 28 May 1698 d. 2 Jun 1698
                                 b. 12 Aug 1700 d. 1775
 b. 12 Aug 1700 d. 1775
                                 b. 10 Dec 1702 d. 2 Jan 1745
 b. 10 Dec 1702 d. 2 Jan 1745
                                 b. 20 Jul 1706 d. DECEASED
 b. 20 Jul 1706 d. DECEASED
                                 b. 24 Jan 1708 d. 31 Dec 1793
 b. 24 Jan 1708 d. 31 Dec 1793
                                 b. 16 Mar 1712 d. 5 Apr 1785
 b. 16 Mar 1712 d. 5 Apr 1785
                                 b. 11 Sep 1712 d. DECEASED
 b. 11 Sep 1712 d. DECEASED