( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Johnson, Ezekiel Jr [1] b. 12 Jan 1776 d. 13 Jan 1848
- Hills, Julia Ellis b. 26 Sep 1783 d. 30 May 1853
- 2 Johnson, Joel Hills [1.1] b. 23 Mar 1802 d. DECEASED
- 2 Johnson, Nancy Maria [1.2] b. 1 Aug 1803 d. 30 Oct 1836
- 2 Johnson, Seth Gurnsey [1.3] b. 14 Feb 1805 d. 19 Feb 1835
- 2 Johnson, Delcina Diademia [1.4] b. 19 Nov 1806 d. 21 Oct 1854
- 2 Johnson, Julia Ann [1.5] b. 9 Nov 1808 d. 23 Oct 1857
- Babbitt, Almon Whiting b. 9 Oct 1812 d. 7 Sep 1856
- 3 Babbitt, David Homer [1.5.1] b. 31 Jul 1835 d. 29 Nov 1836
- 3 Babbitt, Don Carlos (twin) [1.5.2] b. 15 Aug 1843 d. 5 Sep 1912
- Johnson, Melissa Almera b. 11 Dec 1843 d. 17 Sep 1926
- 4 Babbitt, Grace Melissa [1.5.2.1] b. 27 Feb 1866 d. 20 Dec 1953
- 4 Babbitt, Clara Adelia [1.5.2.2] b. 22 Jan 1868 d. 18 Sep 1957
[ =>]
- 4 Babbitt, Don Carlos Jr. [1.5.2.3] b. 6 Feb 1870 d. 13 Oct 1871
- 4 Babbitt, Julia Ellise [1.5.2.4] b. 6 Apr 1872 d. 1 Jan 1948
[ =>]
- 4 Babbitt, Caroline Nancy [1.5.2.5] b. 4 May 1874 d. 28 Nov 1954
- 4 Babbitt, Ester Delcina [1.5.2.6] b. 25 Apr 1876 d. 21 Sep 1914
- 4 Babbitt, Almon Whiting [1.5.2.7] b. 11 Jan 1878 d. 23 Sep 1881
- 4 Babbitt, Ruth Anna [1.5.2.8] b. 27 Jun 1880 d. 23 Mar 1919
- 4 Babbitt, Benjamin Franklin [1.5.2.9] b. 5 Apr 1883 d. 26 Feb 1890
- 4 Babbitt, Rose Mary [1.5.2.10] b. 19 Apr 1887 d. 28 Jul 1978
- + Russell, Isabelle Millican b. 28 Sep 1843 d. 10 Feb 1928
- 3 Babbitt, Anna Caroline (twin) [1.5.3] b. 15 Aug 1843 d. 24 Oct 1844
- 3 Babbitt, Almon Whiting [1.5.4] b. 25 Jan 1847 d. 23 Oct 1918
- 3 Babbitt, Julia Ann [1.5.5] b. 27 Dec 1849 d. 24 Feb 1912
- 3 Babbitt, Nancy Maria [1.5.6] b. 7 Sep 1854 d. 9 Feb 1949
- 2 Johnson, David Patridge [1.6] b. 10 Sep 1810 d. 30 Oct 1833
- 2 Johnson, Almera Woodward [1.7] b. 12 Oct 1812 d. 4 Mar 1896
- 2 Johnson, Susan Ellen [1.8] b. 16 Dec 1814 d. 16 Mar 1836
- 2 Johnson, Joseph Ellis [1.9] b. 28 Apr 1817 d. 17 Dec 1882
- 2 Johnson, Benjamin Franklin [1.10] b. 28 Jul 1818 d. 18 Nov 1905
- 2 Johnson, Mary Ellen [1.11] b. 7 Feb 1820 d. 11 Jun 1845
- 2 Johnson, Elmer Wood [1.12] b. 26 May 1821 d. 14 Sep 1822
- 2 Johnson, George Washington [1.13] b. 19 Feb 1823 d. 22 Jan 1900
- 2 Johnson Sr., William Derby [1.14] b. 27 Oct 1824 d. 13 Apr 1896
- Brown, Jane Cadwallader b. 5 Jun 1832 d. 19 Jan 1908
- 3 Johnson, William Derby Jr [1.14.1] b. 2 May 1850 d. 17 Oct 1923
- 3 Johnson, Elmer Wood [1.14.2] b. 18 May 1854 d. 6 May 1936
- 3 Johnson, Jennie Ann [1.14.3] b. 31 Mar 1856 d. 2 Aug 1925
- 3 Johnson, Julia Abby [1.14.4] b. 22 Apr 1858 d. 8 Nov 1919
- 3 Johnson, Esther Almera [1.14.5] b. 2 May 1860 d. 13 Jan 1919
- 3 Johnson, Nancy Maria [1.14.6] b. 28 Jan 1863 d. 16 Oct 1863
- 3 Johnson, Abia Ezekiel [1.14.7] b. 29 Jan 1865 d. 7 Nov 1932
- 3 Johnson, Byron Ellwood [1.14.8] b. 18 Jan 1867 d. 16 Apr 1904
- 3 Johnson, Joseph Hills [1.14.9] b. 28 Jan 1869 d. 27 Nov 1927
- 3 Johnson, Carlos Smith [1.14.10] b. 6 May 1871 d. 20 Jun 1872
- 3 Johnson, Hannah Zelnora [1.14.11] b. 12 Aug 1872 d. 6 Mar 1920
- 3 Johnson, Lodema Viola [1.14.12] b. 14 Jun 1876 d. 2 Aug 1877
- + Brown, Mary Trotter b. 28 Nov 1837 d. 27 Sep 1848
- 2 Johnson, Esther Malita [1.15] b. 12 Jan 1827 d. 15 Mar 1876
- 2 Johnson, Amos Patridge [1.16] b. 15 Jan 1829 d. 9 May 1842