( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Knight, Joseph [1] b. 12 Dec 1673 d. 16 Jan 1732/1733
- Gibson, Martha b. 1671 d. 1733
- 2 Knight, Martha [1.1] b. 9 Feb 1700
- 2 Knight, Ruth [1.2] b. 5 Sep 1701
- 2 Knight, Rebecca [1.3] b. 10 Nov 1703
- 2 Knight, Hannah [1.4] b. 12 Apr 1706
- Flagg, Eleazer b. 1704 d. 14 Aug 1757
- 3 Flagg, Sarah [1.4.1] b. 26 Oct 1726
- 3 Flagg, Eleazer Jr. [1.4.2] b. 26 Aug 1728
- 3 Flagg, Reuben [1.4.3] b. 25 Jan 1729/1730
- 3 Flagg, Jonas [1.4.4] b. 10 May 1731 d. 27 Apr 1819
- 3 Flagg, Hannah [1.4.5] b. 10 Nov 1732
- 3 Flagg, Abigail [1.4.6] b. 16 Apr 1735
- 3 Flagg, Esther [1.4.7] b. 20 Jan 1737 d. 1777
- 3 Flagg, John [1.4.8] b. 1 May 1739
- 3 Flagg, Mary [1.4.9] b. 16 Jun 1741
- 3 Flagg, Jerusha [1.4.10] b. 1 Feb 1744
- 3 Flagg, Elizabeth [1.4.11] b. 11 May 1745
- 3 Flagg, Ruth [1.4.12] b. Oct 1746
- 3 Flagg, Joseph [1.4.13] b. 3 Jun 1750
- 2 Knight, Mary [1.5] b. 24 Aug 1708
- 2 Knight, Dorothy [1.6] b. 24 Jun 1710
- 2 Knight, Rachel [1.7] b. 30 Oct 1711 d. 13 Nov 1711
- 2 Knight, Joseph [1.8] b. 28 Dec 1713
- + Craggen, Abigail