( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Longley, Mrs. John [1]
- Longley, John b. 18 Dec 1618 d. 1639
- 2 Longley, William [1.1] b. 29 May 1598 d. 29 Nov 1680
- Goff, Joanna b. 1614 d. 18 Apr 1698
- 3 Longley, Hannah [1.1.1] b. 1646 d. 29 Dec 1680
- 3 Longley, Lydia [1.1.2] b. 1 Jan 1657
- 3 Longley, John [1.1.3] b. INT 1640 (1640 /1648)
- 3 Longley, William [1.1.4] b. INT 1640 (1640 / 1652e) d. 27 Jul 1694
- 3 Longley, Ann(Hannah) [1.1.5] b. Abt 1644 d. 29 Dec 1680
- 3 Longley, Mary [1.1.6] b. 1652 d. 21 Jun 1714
- 3 Longley, Ann [1.1.7] b. Abt 1656 d. 29 Dec 1680
- 3 Longley, Sarah [1.1.8] b. 15 Oct 1660
- 3 Longley, Elizabeth [1.1.9] b. Abt 1662
- 3 Longley, Mary [1.1.10] b. Abt 1664