( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Whiting, Richard [1]
- Smith, Elizabeth
- 2 Whiting, Richard [1.1] b. 1805
- Pottinger, Ann b. 1801
- 3 Whiting, Henry [1.1.1] b. 1826
- 3 Whiting, Eliza [1.1.2] b. 14 Sep 1829
- 3 Whiting, John [1.1.3] b. 16 Feb 1832
- 3 Whiting, Mary Ann [1.1.4] b. 1834 d. 1905
- 3 Whiting, Sarah [1.1.5] b. 1836
- 3 Whiting, Elizabeth [1.1.6] b. 1839
- 3 Whiting, Richard [1.1.7] b. 1843 d. 1843
- 3 Whiting, Charles [1.1.8] b. 1845 d. 1922
- Gaskin, Sarah b. 18 Apr 1844 d. 1944
- 4 Whiting, Elizabeth [1.1.8.1] b. 1868
- 4 Whiting, Charles Henry [1.1.8.2] b. 1870 d. 1922
[ =>]
- 4 Whiting, Sarah A [1.1.8.3] b. 1873
[ =>]
- 4 Whiting, Arthur John [1.1.8.4] b. 17 May 1875 d. 26 Dec 1960
[ =>]
- 4 Whiting, Richard Thomas [1.1.8.5] b. 1877 d. 3 Mar 1951
- 4 Whiting, Louisa [1.1.8.6] b. 13 Nov 1879
- 4 Whiting, James [1.1.8.7] b. 1883
- 4 Whiting, Rose Hannah [1.1.8.8] b. 1884 d. 1967
- 4 Whiting, Isaac George [1.1.8.9] b. 1886 d. 1951
- 4 Whiting, Hilda Mary [1.1.8.10] b. 1890 d. Bef 1939