( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Martin, James [1] b. 1792
- Fairbanks, Susan b. 1796
- 2 Martin, Harriet [1.1] b. 1813
- 2 Martin, Clarissa [1.2] b. 1815
- 2 Martin, Mary [1.3] b. 1817
- 2 Martin, Helen [1.4] b. 1819
- 2 Martin, George [1.5] b. 1823
- 2 Martin, Nathan [1.6] b. 1825
- 2 Martin, James Jr. [1.7] b. 1827
- 2 Martin, William [1.8] b. 1829
- 2 Martin, Hiram [1.9] b. 1831
- 2 Martin, Charles [1.10] b. 1833
- 2 Martin, Julius [1.11] b. 1835
- 2 Martin, child thirteen [1.12] b. 1837
- 2 Martin, child fourteen [1.13] b. 1839