( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Kempton, Anne [1] b. 18 Nov 1777 d. 14 Jul 1849
- Brown, Samuel Biles b. 1740 d. 14 Jul 1849
- 2 Brown, Abia William Sr. [1.1] b. 18 Oct 1799 d. 27 Aug 1848
- Cadwallader, Abigail b. 31 Jan 1797 d. 23 Feb 1872
- 3 Brown, Ann Kempton [1.1.1] b. 13 Apr 1831 d. 22 Jun 1877
- Dunyon, John Lewis b. 9 Nov 1810 d. 18 Apr 1879
- 4 Stone, Abia Brown [1.1.1.1] b. Jun 1850 d. Jul 1850
- 4 Dunyon, John Lewis [1.1.1.2] b. 20 Jun 1855 d. 9 Oct 1856
- 4 Dunyon, Elma Dahlia [1.1.1.3] b. 29 May 1857 d. 8 May 1947
[ =>]
- 4 Dunyon, Isaac John [1.1.1.4] b. 28 Feb 1859 d. 1 Jan 1928
[ =>]
- 4 Dunyon, Asa C. [1.1.1.5] b. 20 Jan 1861 d. 20 Jan 1861
- 4 Dunyon, Aaron C. [1.1.1.6] b. 20 Jan 1861 d. 20 Jan 1861
- 4 Dunyon, James Henry [1.1.1.7] b. 17 Aug 1861 d. 17 Aug 1861
- 4 Dunyon, Mary Laurie [1.1.1.8] b. 25 Sep 1862 d. 2 Jan 1863
- 4 Dunyon, Samuel Byron [1.1.1.9] b. 22 Mar 1864 d. 18 Oct 1864
- 4 Dunyon, Joy Wells [1.1.1.10] b. 25 Nov 1865 d. 6 Jan 1953
- 4 Dunyon, Abia Walter [1.1.1.11] b. 6 Jun 1868 d. 9 Oct 1931
[ =>]
- 4 Dunyon, Louisa Jane [1.1.1.12] b. 16 Jan 1871 d. 29 Dec 1965
[ =>]
- 3 Brown, Jane Cadwallader [1.1.2] b. 5 Jun 1832 d. 19 Jan 1908
- Johnson Sr., William Derby b. 27 Oct 1824 d. 13 Apr 1896
- 4 Johnson, William Derby Jr [1.1.2.1] b. 2 May 1850 d. 17 Oct 1923
[ =>]
- 4 Johnson, Elmer Wood [1.1.2.2] b. 18 May 1854 d. 6 May 1936
[ =>]
- 4 Johnson, Jennie Ann [1.1.2.3] b. 31 Mar 1856 d. 2 Aug 1925
- 4 Johnson, Julia Abby [1.1.2.4] b. 22 Apr 1858 d. 8 Nov 1919
- 4 Johnson, Esther Almera [1.1.2.5] b. 2 May 1860 d. 13 Jan 1919
- 4 Johnson, Nancy Maria [1.1.2.6] b. 28 Jan 1863 d. 16 Oct 1863
- 4 Johnson, Abia Ezekiel [1.1.2.7] b. 29 Jan 1865 d. 7 Nov 1932
[ =>]
- 4 Johnson, Byron Ellwood [1.1.2.8] b. 18 Jan 1867 d. 16 Apr 1904
- 4 Johnson, Joseph Hills [1.1.2.9] b. 28 Jan 1869 d. 27 Nov 1927
- 4 Johnson, Carlos Smith [1.1.2.10] b. 6 May 1871 d. 20 Jun 1872
- 4 Johnson, Hannah Zelnora [1.1.2.11] b. 12 Aug 1872 d. 6 Mar 1920
[ =>]
- 4 Johnson, Lodema Viola [1.1.2.12] b. 14 Jun 1876 d. 2 Aug 1877
- 3 Brown, Elizabeth [1.1.3] b. 22 Jan 1833 d. 8 May 1833
- 3 Brown, Hannah Haines [1.1.4] b. 21 Jul 1834 d. 31 Dec 1896
- 3 Brown, William [1.1.5] b. 1835 d. 8 Aug 1835
- 3 Brown, Mary Trotter [1.1.6] b. 28 Nov 1837 d. 27 Sep 1848
- 3 Brown, Abia William [1.1.7] b. 5 May 1840 d. 27 Mar 1924
- Sibley, Emma Susan b. 10 Jun 1851 d. 7 Jun 1945
- 4 Brown, Frank Scot [1.1.7.1] b. 20 Sep 1870 d. 9 Apr 1937
- 4 Brown, Eva Ann [1.1.7.2] b. 13 Aug 1872 d. 28 May 1963
- 4 Brown, Abia William Lee [1.1.7.3] b. 24 Feb 1874 d. 3 Oct 1962
- 4 Brown, Abby Emma [1.1.7.4] b. 21 Oct 1876 d. 27 Nov 1876
- 4 Brown, Mary Cadwalader [1.1.7.5] b. 10 Oct 1877 d. 19 Nov 1923
- 4 Brown, Thomas Reese [1.1.7.6] b. 18 Jan 1880 d. 14 Dec 1894
- 4 Brown, Rex Rolland [1.1.7.7] b. 24 Mar 1882 d. 4 May 1972
- 4 Brown, Lilly Lenore [1.1.7.8] b. 16 Feb 1884 d. 7 Jan 1917
- 4 Brown, Dora Araminta [1.1.7.9] b. 12 Jul 1886 d. 10 Dec 1963
- 4 Brown, Verne Orr [1.1.7.10] b. 3 May 1889 d. 29 Jul 1965
- 4 Brown, Elice [1.1.7.11] b. 29 Nov 1891 d. 23 Jul 1968
- 4 Brown, Jessiel [1.1.7.12] b. 17 May 1896 d. 11 Mar 1974
- Stewart, Lucinda Araminta b. 6 Jan 1865 d. 15 Nov 1941
- + Haines, Catherine b. Abt 1840 d. DECEASED
- + Eaton, Sarah b. 1844 d. DECEASED
- + Haines, Ephraim