( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Whiting, Sarah [1] b. 3 Oct 1660 d. 22 Mar 1731/1732
- Farrington, Nathaniel b. 9 Aug 1656 d. 8 May 1723
- 2 Farrington, Jonathan [1.1] b. 5 Nov 1699 d. 24 Apr 1752
- 2 Farrington, Abigail [1.2] b. Abt 1702 d. 19 Apr 1759
- Pond, Ezra b. 1704 d. Aft 1782
- 3 Pond, Robert [1.2.1] b. 2 Feb 1719/1720
- 3 Pond, Ezra Jr [1.2.2] b. 26 Mar 1721
- 3 Pond, Abigail [1.2.3] b. 29 Sep 1723
- 3 Pond, Oliver [1.2.4] b. 22 Mar 1724/1725
- 3 Pond, Reuben [1.2.5] b. 16 Jan 1726/1727
- 3 Pond, James [1.2.6] b. 4 Jul 1729
- 3 Pond, Joanna [1.2.7] b. 2 Aug 1731
- 3 Pond, Hezekiah [1.2.8] b. 17 Mar 1732/1733
- 3 Pond, Aaron [1.2.9] b. 18 Jul 1735 d. 25 Oct 1815
- 3 Pond, Moses [1.2.10] b. 16 Apr 1737
- 3 Pond, Elijah [1.2.11] b. 3 Feb 1738/1739
- 2 Farrington, Nathanell [1.3] b. 24 Jun 1685 d. 20 Nov 1707
- 2 Farington, Mary [1.4] b. 16 Apr 1703
- 2 Farrington, Ann [1.5] b. Abt 1690 d. 1 Apr 1767
- 2 Page, Sarah [1.6] b. 1673 d. 1718
- 2 Farrington, Jamima [1.7] b. Abt 1692 d. 24 Jan 1757
- 2 Farrington, Hannah [1.8] b. 17 Aug 1687 d. Unknown